- On sale!
Passion Holly Thong Sexy panties and briefs
Passion Holly Thong
NOT Stored on our systems. UK customers import TAX post Brexit 20% previously at delivery (customs)
Please Note you will be charged by World of shops so your purchase is kept private on billing.
Return policy The items can be returned directly to the manufacturer. Just let us know what you need to return and we will contact suppliers on your behalf. Please note intimate items must be returned unopened and unused with original sealed packaging.
Best Thongs
Passion Holly Thong
Wet look thong with pink tie up strap and pink bow on reverse
Passion De Holly Thong
Wet string look avec bracelet rose cravate et noeud rose au verso
La Pasión Del Acebo Thong
tanga aspecto mojado con atar la correa de color rosa y lazo rosa en el reverso
- Washing: Hand wash
- Colour: Black
- Material: Polyamide
- Brand: Passion Lingerie
International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sizes | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Chest | 74-81 | 82-89 | 90-97 | 98-106 | 107-118 | 119-130 | 131-142 | 143-154 |
Waist | 59-64 | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 | 129-140 |
Hips | 84-91 | 92-98 | 99-104 | 105-112 | 113-121 | 122-132 | 133-144 | 145-156 |
Label "Noir" (measurements in cm)
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
EU | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Hips | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
Waist | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 |
Chest | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 |
Label "obsessive"
Size | EU | USA | UK / AU / NZ | Italy | France | Russia |
---|---|---|---|---|---|---|
S/M | 34-38 | 2-8 | 6-10 | 38-44 | 36-38 | 40-46 |
L/XL | 40-42 | 10-12 | 12-14 | 46-48 | 40-42 | 48-50 |
XXL | 44 | 14 | 16 | 50 | 44 | 52 |
Corsetry: bra’s, corsages, body suits and corselets
Bra size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
---|---|---|---|---|---|---|---|---|---|---|
Underbust girth in cm | 63-67 | 67-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
Cup size | Difference between bust girth minus underbust girth in cm | |||||||||
Cup AA | 10-12 | |||||||||
Cup A | 12-14 | |||||||||
Cup B | 14-16 | |||||||||
Cup C | 16-18 | |||||||||
Cup D | 18-20 | |||||||||
Cup E (DD) | 20-22 | |||||||||
Cup F | 22-24 |
First measure underneath your bust to find your "bra size", then measure around the fullest part of your bust for the "cup size". Example: Underbust girth 81cm, Bust 96cm, i.e. 96cm-81cm = 15cm = bra size 80B.
Corsets (measurements in cm)
International | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Waist | 65-73 | 74-81 | 82-90 | 91-102 | 103-114 | 115-128 |
Corset size | 56 | 66 | 76 | 86 | 96 | 106 |
Corsets are suitable for waist reduction. The sizes indicate the minimum lacing. We advise you to subtract 10 cm from your measured waist girth - the result is the recommended corset size.
Size of shoes, stockings, tights
Stockings size | I (1) | II (2) | III (3) | III-IV (3-4) | IV (4) | V (5) | VI (6) | VII (7) | VIII (8) |
---|---|---|---|---|---|---|---|---|---|
Sizes | XS | S | M | M/L | L | XL | 2XL | 3XL | 4XL |
International | 34/36 | 36/38 | 40/42 | 42/44 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
Shoe size (strapless stockings, tights) | 35-37 | 38-39 | 40-42 |
Men's sizes (measurements in cm)
International | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | ||
Chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | 126-133 | ||
Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | 120-129 | ||
Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 | ||
Height | 166-173 | 171-179 | 177-184 | 182-188 | 185-191 |
Men's sizes (measurements in cm)
International | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
DE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
EU | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | ||
Chest | 86-93 | 94-101 | 102-109 | 110-117 | 118-125 | 126-133 | ||
Waist | 74-81 | 82-89 | 90-99 | 100-109 | 110-119 | 120-129 | ||
Hips | 90-91 | 98-105 | 106-113 | 114-121 | 122-129 | 130-137 | ||
Height | 166-173 | 171-179 | 177-184 | 182-188 | 185-191 |
Leg Avenue
Leg Avenue size | Europe | Italy | France | United Kingdom |
XS | 34 | 38 | 36 | 6 |
S | 36 | 40 | 38 | 8 |
M | 38 | 42 | 40 | 10 |
L | 40 | 44 | 42 | 12 |
XL | 42 | 46 | 44 | 14 |
S/M | 36/38 | 40/42 | 38/40 | 8/10 |
M/L | 38/40 | 42/44 | 40/42 | 10/12 |
1X/2X | 42/44 | 46/48 | 44/46 | 14/16 |
3X/4X | 46/48 | 50/52 | 48/50 | 18/20 |
O/S (weight 40-70 kg) |
34/40 | 38/44 | 36/42 | 6/12 |
PLUSSIZE (weight 70-100 kg) |
42/46 | 46/50 | 44/48 | 14/18 |